EN
Get an offer
Track and Trace
Inquiry page
About share

KEY DATA ON IEKG SHARE IN THE PERIOD 2018 - 2021

2018 2019 2020 2021
number of all shares 27,488,803 27,488,803 27,488,803 27,488,803
number of preference shares 10,657,965 10,657,965 10,657,965 10,657,965
number of ordinary shares 16,830,838 16,830,838 16,830,838 16,830,838
- of which number of treasury shares 18,135 18,135 18,135 18,135
share book value 3.09 3.18 3.25 3.38
data on trading
closing price at the end of the year 2.60 1.43 1.16 1.46
weighted average price 2.50 2.29 1.40 1.38
highest share price 3.00 2.80 1.87 1.49
lowest share price 1.93 1.40 1.02 1.06
market capitalisation in EUR thousand 43,760 24,068 19,524 24,573
turnover in EUR thousand 2,010 2,207 526 157
indicators
net earnings per share 0.15 0.12 0.08 0.13
cash flow per share 0.30 0.28 0.23 0.27
gross dividend per share 0.00 0.00 0.00 0.00
P / BV 0.84 0.45 0.36 0.43
P / CF 8.70 5.03 5.15 5.45
P / E 17.33 11.92 14.50 11.23
capital gain 29.9% -45.0% -18.9% 25.9%
dividend yield 0.0% 0.0% 0.0% 0.0%
total return per share 29.9% -45.0% -18.9% 25.9%
Book value per share = equity / (number of total shares – number of treasury shares).
Market capitalisation = closing price at the end of year * number of shares listed on the stock exchange.
Earnings (loss) per share = earnings (loss) per ordinatry share / (number of ordinary shares – number of treasury shares).
Cash flow per share = (net profit – dividends + amortisation/depreciation) / (number of total shares – number of treasury shares).
P/BV = closing price at the end of the year / book value per share.
P/CF = closing price at the end of the year / cash flow per share.
P/E = closing price at the end of the year / earnings per share.
Capital yield = growth in share price over one year-period.
 

TEN LARGEST SHAREHOLDERS OF INTEREUROPA D.D., AS AT DECEMBER 31, 2021

31.12.2021
Shareholder No.of shares Shareholding
1. Pošta Slovenije, d.o.o. 22,964,032 87.2%
2. Luka Koper, d.d. 1,344,783 4.9%
3. Luka Koper INPO, d.o.o. 615,730 2.2%
4. Individuals 117,967 0.4%
5. Individuals 76,873 0.3%
6. Individuals 73,196 0.3%
7. Individuals 61,332 0.2%
6. Raiffeisen Bank International AG 35,643 0.1%
9. Individuals 31,366 0.1%
10. Individuals 23,982 0.1%

OWNERSHIP STRUCTURE ON DECEMBER 31, 2021

LOCATIONS

Field of interest*:

CONTACT US

Field of interest*:
Share value  IEKG
Last update: 07.12.2023
1.35 €